Product Drawings
Stair landing connections
| TSS Telescopic Connectors | TEKLA (.ifc) | Revit® (.adsk) | CAD 3D (.dwg) | CAD 2D (.dwg) | Acrobat (.pdf) | Image (.jpg) |
|
|---|---|---|---|---|---|---|---|
| TSS 60P STD (standard version) | ![]() | ||||||
| TSS 101 STD (standard version) | ![]() | ||||||
| TSS 101 JCK (quick height levelling version) | ![]() | ||||||
| TSS 81-30 PIN (pinned version) | ![]() | ||||||
| TSS 102 STD (acoustic version) | ![]() |
| RVK Telescopic Connectors | TEKLA (.ifc) | Revit® (.adsk) | CAD 3D (.dwg) | CAD 2D (.dwg) | Acrobat (.pdf) | Image (.jpg) |
|
|---|---|---|---|---|---|---|---|
| RVK 60P STD (standard version) | ![]() | ||||||
| RVK 101 STD (standard version) | ![]() | ||||||
| RVK 101 JCK (quick height levelling version) | ![]() | ||||||
| RVK 101-30 PIN (pinned version) | ![]() | ||||||
| RVK 101-30-E20 PIN (extended version) | ![]() |
| Permanent Recess Former | TEKLA (.ifc) | Revit® (.adsk) | CAD 3D (.dwg) | CAD 2D (.dwg) | Acrobat (.pdf) | Image (.jpg) |
|
|---|---|---|---|---|---|---|---|
| REDiBOX PRF-STD (standard version) | ![]() | ||||||
| REDiBOX PRF-PIN (pinned version) | ![]() | ||||||
| REDiBOX PRF-TW (twin wall version) | ![]() | ||||||
| REDiBOX PRF-RH (reduced height version) | ![]() | ||||||
| REDiBOX PRF-JCK (quick height levelling version) | ![]() | ||||||
| REDiBOX PRF-S2P (standard to pinned version) | ![]() |
| Retrofit Accessories | TEKLA (.ifc) | Revit® (.adsk) | CAD 3D (.dwg) | CAD 2D (.dwg) | Acrobat (.pdf) | Image (.jpg) |
|
|---|---|---|---|---|---|---|---|
| Hopper Insert (for RVK 60P STD) | ![]() | ||||||
| Pin Linkage Unit (for pinned applications) | ![]() | ||||||
| Extension Piece (for pinned applications) | ![]() |
Flight to landing connections
| TSS FTL Connectors | TEKLA (.ifc) | Revit® (.adsk) | CAD 3D (.dwg) | CAD 2D (.dwg) | Acrobat (.pdf) | Image (.jpg) |
|
|---|---|---|---|---|---|---|---|
| TSS 20 FA-R (standard version) | In development | In development | In development | In development | In development | In development |
Beam and column connections
| DTS Telescopic Connectors | TEKLA (.ifc) | Revit® (.adsk) | CAD 3D (.dwg) | CAD 2D (.dwg) | Acrobat (.pdf) | Image (.jpg) |
|
|---|---|---|---|---|---|---|---|
| DTS 120 | ![]() | ||||||
| DTS 150 | ![]() |
| BSF Telescopic Connectors | TEKLA (.ifc) | Revit® (.adsk) | CAD 3D (.dwg) | CAD 2D (.dwg) | Acrobat (.pdf) | Image (.jpg) |
|
|---|---|---|---|---|---|---|---|
| BSF 225 BB (beam to beam version) | ![]() | ||||||
| BSF 300 BB (beam to beam version) | ![]() | ||||||
| BSF 450 BB (beam to beam version) | ![]() | ||||||
| BSF 700 BB (beam to beam version) | ![]() | ||||||
| BSF 1100 BB (beam to beam version) | ![]() | ||||||
| BSF 225 BC (beam to columm version) | ![]() | ||||||
| BSF 300 BC (beam to columm version) | ![]() | ||||||
| BSF 450 BC (beam to columm version) | ![]() | ||||||
| BSF 700 BC (beam to columm version) | ![]() | ||||||
| BSF 1100 BC (beam to columm version) | ![]() |
Reinforcement continuity strip
| FERBOX® | TEKLA (.ifc) | Revit® (.adsk) | CAD 3D (.dwg) | CAD 2D (.dwg) | Acrobat (.pdf) | Image (.jpg) |
|
|---|---|---|---|---|---|---|---|
| Specials range | ![]() | ||||||
| Standard range | ![]() | ||||||
| Straightening tool | ![]() |




© 2026 Invisible Connections Ltd | All Rights Reserved | Privacy Policy | Cookies
Invisible Connections, FERBOX and REDiBOX are registered trademarks




























